AGD employee gifts and benefits register
The following table lists any gift or benefit valued over $100 (ex GST) that an employee of the Attorney-General's Department has received, dating back to 1 February 2020.
2024–25 financial year
Date received | Date recorded | Gift item/ benefit/ service | Received by | Presented by | Occasion | Estimated value in $AUD* |
---|---|---|---|---|---|---|
02/07/2024 | 14/08/2024 | Coffee mug with Samoan Office of Attorney General logo, A4 sheet of tapa cloth with a painted design, Koko Pacific felted scarf with Samoan traditional patterns, 2 fridge magnets | Not applicable | Attorney General of Samoa | Received during certificate ceremony following delivery of Legal Policy Development course | $100 |
26/07/2024 | 14/08/2024 | Ticket for the International Conference for the Australian Dispute Resolution Association | Not applicable | Dr Katherine Pavlidis Johnson (President), Australian Dispute Resolution Association | Course attendance offered as it is relevant to employee’s official duties | $530 |
15/08/2024 | 16/08/2024 | Koko Black Chocolates and Westfield gift card | Not applicable | The Law Society of NSW | Prize winner at Property Law Specialist Accreditation Conference | $112 |
03/09/2024 | 06/09/2024 | US State Department woollen throw and 4 leather bound coasters | Not applicable | Mr Todd Robinson, US State Department | Gift accepted as head of delegation upon US delegation visit to Australia | $160 |
25/09/2024 | 20/09/2024 | Professional development training course | Not applicable | ANU National Security College | Course attendance offered as it is relevant to employee’s official duties | $2,250 |
25/09/2024 | 20/09/2024 | Professional development training course | Not applicable | ANU National Security College | Course attendance offered as it is relevant to employee’s official duties | $2,250 |
24/09/2024 | 23/09/2024 | Air Force hot air balloon flight | Emma Swinbourne | Department of Defence | Thank-you gift for working with Department of Defence during the Royal Commission | $430 |
24/09/2024 | 23/09/2024 | Air Force hot air balloon flight | Marianne Peterswald | Department of Defence | Thank-you gift for working with Department of Defence during the Royal Commission | $430 |
24/09/2024 | 01/11/2024 | Air Force hot air balloon flight | Louise Rafferty | Department of Defence | Thank-you gift for working with Department of Defence during the Royal Commission | $430 |
Date received | Date recorded | Gift item/ benefit/ service | Received by | Presented by | Occasion | Estimated value in $AUD* |
---|---|---|---|---|---|---|
25/10/2024 | 28/10/2024 | Framed PNG shell art, woven basket, socks, tie, woven bag, coffee and lanyard | Phil Sedgley-Perryman | Office of the State Solicitor, PNG | Received at the conclusion of delivering a 5 day training course to the Office of the State Solicitor | $100 |
31/10/2024 | 05/11/2024 | Fiji carved wooden items, skincare products and Thermos | Not applicable | Pacific Islands Law Officers' Network | Thank-you gift for presenting at the Pacific Islands Law Officers' Network Meeting 2024 | $250 |
01/11/2024 | 05/11/2024 | Box of small cakes, 1 plate, 2 staplers, 1 calendar, 3 challenge coins | Susie Williamson-de Vries | Taiwan Ministry of Justice | Gift from the from Taiwan Ministry of Justice from their delegation visit | $140 |
05/11/2024 | 08/11/2024 | Engraved knife | Not applicable | Finland Police | Received following attendance at a conference | $150 |
31/10/2024 | 11/11/2024 | Body lotions, creams, oils, soap, handmade fan, drink bottle, 2 coasters and magnet | Not applicable | Mr Ropate Green Lomavatu, Solicitor-General of Fiji | Thank-you gift for supporting Fiji in hosting the 43rd Pacific Islands Law Officers Network (PILON) Meeting | Over $100 |
26/11/2024 | 20/11/2024 | Ticket for the LGBTQIA+ Public Sector Leadership and Allyship Summit | Not applicable | The Hatchery | Gifted ticket as an invited speaker | $2,799 |
26/11/2024 | 20/11/2024 | Ticket for the LGBTQIA+ Public Sector Leadership and Allyship Summit | Not applicable | The Hatchery | Gifted ticket for an attendee in addition to the invited speaker | $2,799 |
07/11/2024 | 20/11/2024 | Invitation to end of year function | Not applicable | Key Chambers | Invitation received from a service provider to the department | $110 |
24/10/2024 | 22/11/2024 | Membership for Chairman's Lounge Access | Spouse of Tim Begbie | Qantas Airlines | Not applicable | Not applicable |
15/12/2022 | 22/11/2024 | Continuation of membership for Chairman’s Lounge Access | Tim Begbie | Qantas Airlines | Not applicable | Not applicable |
28/11/2024 | 27/11/2024 | Invitation to end of year function | Not applicable | 9 Selbourne Chambers | Invitation received from a service provider to the department | $200 |
04/12/2024 | 04/12/2024 | Restaurant gift card | Not applicable | Investa | Prize for Christmas gift raffle competition held by office building | $500 |
07/11/2024 | 16/12/2024 | Invitation to end-of-year function | Not applicable | Key Chambers | Invitation received from a service provider to the department | $119 |
Date received | Date recorded | Gift item/ benefit/ service | Received by | Presented by | Occasion | Estimated value in $AUD* |
---|---|---|---|---|---|---|
06/01/2025 | 09/01/2025 | Voucher for Merivale venue | Not applicable | Australian Competition and Consumer Commission | Gift for completion of outpost with ACCC | $180 |
2023–24 financial year
Date received | Date recorded | Gift item/ benefit/ service | Received by | Presented by | Occasion | Estimated value in $AUD* |
---|---|---|---|---|---|---|
24/08/2023 | 28/08/2023 | 2 wine glasses, 1 bottle of wine, 1 bottle opener | Sue Robertson | ANU Law School | Gift for co-hosting an event at the Law School | $100 |
07/2023 | 29/09/2023 | Membership for Chairman's Lounge Access | Matthew Blunn | Qantas Airlines | Not applicable | Not applicable |
07/2023 | 17/10/2023 | Membership for Chairman's Lounge Access | Louise Rafferty | Qantas Airlines | Not applicable | Not applicable |
11/09/2023 | 05/10/2023 | Formal dinner and drinks for delegates who attended the International Public Sector Fraud Forum Summit in London | Not applicable | Co-sponsors of event – Deloitte, KPMG, EY, Grant Thornton and Accenture | As part of attendance at the International Public Sector Fraud Forum Summit in London | $145 |
Date received | Date recorded | Gift item/ benefit/ service | Received by | Presented by | Occasion | Estimated value in $AUD* |
---|---|---|---|---|---|---|
04/10/2023 | 30/10/2023 | Complimentary registration to Public Sector Executive Assistant Congress 2023 | Not applicable | Intrepid Minds | Sponsored ticket as an invited speaker | $2524.50 |
Date received | Date recorded | Gift item/ benefit/ service | Received by | Presented by | Occasion | Estimated value in $AUD* |
---|---|---|---|---|---|---|
28/02/2024 | 29/02/2024 | Food hamper | Chris Behrens | J & R Tomlin | Thank-you gift for assistance in resolution of matter | $100 |
07/03/2024 | 22/03/2024 | Vietnamese artwork and coffee | Tara Inverarity | Mr Tran Tien Dung, Deputy Minister, Ministry of Justice of Vietnam | Meeting to discuss and sign a Statement of Intent between the department and the Ministry of Justice of Vietnam | $180 |
08/03/2024 | 22/03/2024 | Vietnamese artwork, coffee and stationery | Tara Inverarity | Mr Luong Tam Quang, Deputy Minister, Ministry of Public Security of Vietnam | Meeting to discuss the international crime cooperation relationship between Australia and Vietnam | $180 |
15/03/2024 | 07/04/2024 | Ticket for ACT Association CPD Event | Irene Sekler | Tim Kaputin, ACT Bar Association | Thank-you gift for presenting at ACT Bar Association CPD Conference | $550 |
15/03/2024 | 07/04/2024 | AIATSIS Shop Gift Certificate | Irene Sekler | Tim Kaputin, ACT Bar Association | Thank-you gift for presenting at ACT Bar Association CPD Conference | $100 |
Date received | Date recorded | Gift item/ benefit/ service | Received by | Presented by | Occasion | Estimated value in $AUD* |
---|---|---|---|---|---|---|
06/04/2022 | 23/04/2024 | Continuation of membership for Chairman’s Lounge Access | Thy Huynh | Qantas Airlines | Not applicable | Not applicable |
06/04/2022 | 24/04/2024 | Continuation of membership for Chairman’s Lounge Access | Andrew Buckland | Qantas Airlines | Not applicable | Not applicable |
24/04/2024 | 29/04/2024 | 2 tickets to the AusContact National Conference | Not applicable | Nu Phan, Jabra ANZ | Thank-you gift for presenting at the AusContact National Conference | $3,000 |
01/05/2024 | 22/05/2024 | Multi-store gift card | Piccolo Willoughby | Staff in Legal Services, Department of Infrastructure, Transport, Regional Development, Communications and the Arts | Thank-you gift to mark the end of outpost placement | $245 |
28/06/2024 | 28/10/2024 | Eveni Pacific dress | Not applicable | Samoa Police, Prisons and Corrections Services | Thank-you gift for facilitating training session | $100 |
2022–23 financial year
Date received | Date recorded | Gift item/ benefit/ service | Received by | Presented by | Occasion | Estimated value in $AUD* |
---|---|---|---|---|---|---|
18/08/2022 | 18/08/2022 | Membership for Chairman's Lounge Access | Cam Gifford | Qantas Airlines | Not applicable | Not applicable |
25/07/2022 | 25/08/2022 | Indigenous Art – ‘Honey Ant Dreaming’ – 63cm x 80cm | Adam Nott | Mrs Priscilla Atkins | Upon my departure from the Legal Assistance Branch | $250 - $1000 |
16/09/2022 | 21/10/2022 | Membership for Virgin Lounge Access | Tamsyn Harvey | Virgin-Australia Airlines | Not applicable | Not applicable |
20/10/2022 | 02/11/2022 | Membership for Chairman's Lounge Access | Simon Newnham | Qantas Airlines | Not applicable | Not applicable |
Date received | Date recorded | Gift item/ benefit/ service | Received by | Presented by | Occasion | Estimated value in $AUD* |
---|---|---|---|---|---|---|
04/11/2022 | 15/11/2022 | Invitation to Business Law Dinner | Not applicable | Law Council of Australia | Meet and greet event | $100 |
14/11/2022 | 18/11/2022 | Invitation to Sydney Institute Lecture Dinner | Not applicable | John Connolly and Partners | Recognition of department being successful in tender process | $150 |
15/12/2022 | 27/09/2023 | Membership for Chairman's Lounge Access | Tim Begbie | Qantas Airlines | Not applicable | Not applicable |
15/12/2022 | 22/11/2024 | Membership for Qantas Business Lounge Access | Spouse of Tim Begbie | Qantas Airlines | Not applicable | Not applicable |
Date received | Date recorded | Gift item/ benefit/ service | Received by | Presented by | Occasion | Estimated value in $AUD* |
---|---|---|---|---|---|---|
02/03/2023 | 19/04/2023 | Text book | Jenna Priestly | Michael Murray | Attendance at a meeting | $195 |
Date received | Date recorded | Gift item/ benefit/ service | Received by | Presented by | Occasion | Estimated value in $AUD* |
---|---|---|---|---|---|---|
04/05/2023 | 26/07/2023 | Painting, Nulla Nulla, and Boomerang | Ursula Carolyn | Margaret Glass | Following community consultations as part of the design of the National Justice Reinvestment Program | $900 |
2021–22 financial year
Nil. |
Date received | Date recorded | Gift item/ benefit/ service | Received by | Presented by | Occasion | Estimated value in $AUD* |
---|---|---|---|---|---|---|
02/12/2021 | 03/12/2021 | E-gift voucher | Not applicable | Kym Chambers, AMP Capital | Tenant Christmas gift | $150 |
02/12/2021 | 26/12/2021 | Artwork by Waminda staff member | Not applicable | Faye Worner, Waminda Aboriginal Health and Welfare Corporation | Conclusion of secondment of officer | $200 |
Date received | Date recorded | Gift item/ benefit/ service | Received by | Presented by | Occasion | Estimated value in $AUD* |
---|---|---|---|---|---|---|
15/02/2022 | 17/02/2022 | Endota Spa Gift Voucher | Not applicable | Department of Infrastructure, Trade, Regional Development and Communications | Thank-you gift for conclusion of secondment | $250 |
08/03/2022 | 02/03/2022 | Hospitality - International Women's Day Dinner and Debate for Women in ICT | Bridie Dawson | Telstra | Invitation to attend IWD - Dinner and Debate for Women in ICT | $200 |
Date received | Date recorded | Gift item/ benefit/ service | Received by | Presented by | Occasion | Estimated value in $AUD* |
---|---|---|---|---|---|---|
17/06/2022 | 21/10/2022 | Membership for Chairman's Lounge Access | Tamsyn Harvey | Qantas Airlines | Not applicable | Not applicable |
01/06/2022 | 06/07/2022 | Koko Black Chocolate Box | Martin Hehir | Michaelia Cash | Thank-you gift as departing Minister for Industrial Relations | $127 |
06/04/2022 | 28/09/2023 | Membership for Chairman's Lounge Access | Andrew Buckland | Qantas Airlines | Not applicable | Not applicable |
06/04/2022 | 16/10/2023 | Membership for Chairman's Lounge Access | Thy Huynh | Qantas Airlines | Not applicable | Not applicable |
2020–21 financial year
Date received | Date recorded | Gift item/ benefit/ service | Received by | Presented by | Occasion | Estimated value in $AUD* |
---|---|---|---|---|---|---|
28/08/2020 | 22/10/2020 | 1 bunch of flowers, 1 photo frame, 1 platter, 1 painting | Not applicable | South Coast Women’s Health and Welfare Aboriginal Corporation | Conclusion of secondment of officer | $400 |
Date received | Date recorded | Gift item/ benefit/ service | Received by | Presented by | Occasion | Estimated value in $AUD* |
---|---|---|---|---|---|---|
07/10/2020 | 13/10/2020 | Invitation to attend a dinner | Not applicable | Kristie Steggles | Celebration of STEPtember campaign | $100 |
19/10/2020 | 02/11/2020 | Levo HT E-Bike | Not applicable | Customer team, National Circuit Network | All staff who registered for a free bike health check were entered into a draw to win an E-Bike | $4,400 |
Date received | Date recorded | Gift item/ benefit/ service | Received by | Presented by | Occasion | Estimated value in $AUD* |
---|---|---|---|---|---|---|
25/03/2021 | 14/04/2021 | Ben Saul International Law Books | Susan Robertson | Ben Saul, University of Sydney | Complimentary books for Office of International Law library | $990 |
Date received | Date recorded | Gift item/ benefit/ service | Received by | Presented by | Occasion | Estimated value in $AUD* |
---|---|---|---|---|---|---|
04/05/2021 | 05/05/2021 | 2 academic textbooks | Not applicable | Andrew Rich, Herbert Smith Freehills | Author provided 2 copies of textbook free of charge. | $600 |
2019–20 financial year
Date received | Gift item/ benefit/ service | Received by | Presented by | Occasion | Estimated value in $AUD* |
Approx. Jun to Dec 2010 | Membership for Chairman's Lounge Access | Louise Vardanega | Qantas Airlines | Not applicable | Not applicable |
Approx. Mar 2012 | Membership for Virgin Australia Beyond Lounge Access | Martin Hehir | Virgin Australia Airlines | Not applicable | Not applicable |
Approx. Jan 2015 | Membership for Chairman's Lounge Access | Martin Hehir | Qantas Airlines | Not applicable | Not applicable |
04/02/2016 | Membership for Chairman's Lounge Access | Iain Anderson | Qantas Airlines | Not applicable | Not applicable |
04/02/2016 | Membership for Virgin Lounge Access | Iain Anderson | Virgin Australia Airlines | Not applicable | Not applicable |
Approx. Jan to Mar 2017 | Membership for Chairman's Lounge Access | Michael Kingston | Qantas Airlines | Not applicable | Not applicable |
Approx. May 2017 | Membership for The Club, Virgin Australia Access | Not applicable | Virgin Australia Airlines | Not applicable | Not applicable |
Prior to 2018 | Membership for Chairman's Lounge Access | Thomas Howe | Qantas Airlines | Not applicable | Not applicable |
10/07/2018 | Membership for Virgin Lounge Access | Sarah Chidgey | Virgin Australia Airlines | Not applicable | Not applicable |
01/11/2018 | Membership for Chairman's Lounge Access | Sarah Chidgey | Qantas Airlines | Not applicable | Not applicable |
Date received | Date recorded | Gift item/ benefit/ service | Received by | Presented by | Occasion | Estimated value in $AUD* |
---|---|---|---|---|---|---|
05/03/2020 | 05/03/2020 | 2 tickets to attend Legalwise Seminar – 10 Points in one Day: Government Practice Seminar | Lottie Flaherty | Legalwise Seminars, Australia | In exchange for Chairing Session 3 of 10 Points in One Day: Government Practice Seminar on 5 March 2020 | $980 (combined, $490 per ticket) |
Nil. |
*wholesale value in country of origin or current market value in Australia (excluding GST)
** in line with the APSC Guidance on Gifts and Benefits, from January 2020, APS agencies were required to publish gifts and benefits received on their websites. Benefits recorded in this table were received by employees who were employed by AGD as at January 2020. These employees were beneficiaries of an ongoing benefits which were received prior to the commencement of mandatory public reporting requirements.
Current as at 21 January 2025.